| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03398287 | - 0.8% | 1454.6 | Ethereum |
| ZEC | 0.00396176 | - 6% | 733.4 | Zcash |
| DASH | 0.00053079 | - 3.7% | 258.1 | DASH |
| LTC | 0.00090632 | - 1.1% | 169.2 | Litecoin |
| ETC | 0.00015164 | - 2.6% | 93.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.6 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
BIG-BTC | 0.01135768 | - 0.8% | 7.3 | BIG |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
DOGE-BTC | 0.00000156 | - 2.5% | 5.6 | Dogecoin |
ZEC-BTC | 0.00395089 | - 5.9% | 4.9 | Zcash |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
WSHIB-SHIB | 2.74552977 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00012014 | + 3% | 3.7 | BitcoinCashABC |
BTC-USDTt | T89348.52 | - 3.1% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004496 | - 4.9% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384665 | - 1.1% | 2.7 | Ethereum |
BTC-USDT | T89456.40 | - 2.4% | 1.5 | Bitcoin |
ETH-USDT | T3035.5621806 | - 3.4% | 1.3 | Ethereum |
BTC-USDTb | T89203.31 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293952 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00052898 | - 2.1% | 0.5 | DASH |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
BTC-RUR | R7314911.12 | - 0.8% | 0.4 | Bitcoin |
LUNA-USDT | T0.00008684 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966890 | - 4.2% | 0.4 | Dogecoin |
USDT-RUR | R81.93 | + 2.3% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.8% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | + 0.2% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001769 | + 2.7% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090700 | - 0.4% | 0.1 | Litecoin |
| USDT | R82.12 | + 2.7% | 0.1 | USDT ERC20 |
- ANTI / USD
- Last: 0.00119000
- 24High: 0.00119000
- 24Low: 0.00119000
- 24V: 0 ANTI
| Price | ANTI | USD |
|---|
| 0.00119000 | 103.41694998 | 0.12306617 |
| 0.00120000 | 1028.00474669 | 1.23360569 |
| 0.00168928 | 809.29065667 | 1.36711852 |
| 0.00195118 | 4436.47912 | 8.65636932 |
| 0.00206575 | 146.28089667 | 0.30217976 |
| 0.00206576 | 131.12617621 | 0.27087520 |
| 0.00339870 | 2000.0001024 | 6.79740034 |
| 0.00339880 | 199.2759366 | 0.67729905 |
| 0.00349950 | 312.54269213 | 1.09374315 |
| 0.00350000 | 882.35294118 | 3.08823529 |
| 0.00364786 | 4745.99865 | 17.31273863 |
| 0.00400000 | 599.2246643 | 2.39689865 |
| 0.00413150 | 2185.10245703 | 9.02775080 |
| 0.00439999 | 90.09033361 | 0.39639656 |
| 0.00450000 | 200.000000 | 0.90000000 |
| 0.00944999 | 270.000000 | 2.55149730 |
| 0.01000000 | 657.00639473 | 6.57006394 |
| 0.01099897 | 630.000000 | 6.92935110 |
| 0.01109707 | 823.21274222 | 9.13524942 |
| 0.01109993 | 806.50149625 | 8.95211015 |
| 0.01110000 | 892.05866074 | 9.90185113 |
| 0.01593110 | 746.49546514 | 11.8924939 |
| 0.01992000 | 579.000000 | 11.5336800 |
| 0.02000000 | 875.000000 | 17.5000000 |
| 0.02100000 | 450.000000 | 9.45000000 |
| 0.02220000 | 1084.7644898 | 24.08177167 |
| 0.02499300 | 573.33333333 | 14.32931999 |
| 0.03000000 | 508.33333333 | 15.24999999 |
| 0.03602000 | 470.000000 | 16.9294000 |
| 0.03933184 | 411.499300 | 16.18502462 |
| 0.04138694 | 373.88013936 | 15.47375489 |
| 0.04500000 | 420.000000 | 18.9000000 |
| 0.04566791 | 556.000000 | 25.39135796 |
| 0.05000000 | 27.1000000 | 1.35500000 |
| 0.05667910 | 284.000000 | 16.0968644 |
| 0.06791000 | 282.000000 | 19.1506200 |
| 0.07889910 | 220.000000 | 17.3578020 |
| 0.07910000 | 279.000000 | 22.0689000 |
| 0.08000000 | 391.000000 | 31.2800000 |
| 0.09100000 | 188.000000 | 17.1080000 |
| 0.09500000 | 360.000000 | 34.2000000 |
| 0.09750000 | 360.000000 | 35.1000000 |
| 0.09900000 | 405.000000 | 40.0950000 |
| 0.10000000 | 676.050000 | 67.6050000 |
| 0.11000000 | 233.000000 | 25.6300000 |
| 0.13399990 | 366.820000 | 49.15384331 |
| 0.14000000 | 120.000000 | 16.8000000 |
| 0.14500000 | 135.000000 | 19.5750000 |
| 0.14889900 | 255.000000 | 37.9692450 |
| 0.15280000 | 226.000000 | 34.5328000 |
| Price | ANTI | USD |
|---|
| 0.00115000 | 1379.16951152 | 1.58604493 |
| 0.00114000 | 1059.99501751 | 1.20839431 |
| 0.00113000 | 1120.76611502 | 1.26646570 |
| 0.00112000 | 1017.84643749 | 1.13998800 |
| 0.00111000 | 1081.27154954 | 1.20021141 |
| 0.00110000 | 1050.38836361 | 1.15542719 |
| 0.00109000 | 1088.70820181 | 1.18669193 |
| 0.00108000 | 1034.08732406 | 1.11681430 |
| 0.00107000 | 1046.57080372 | 1.11983075 |
| 0.00106000 | 1012.47849996 | 1.07322720 |
| 0.00105466 | 6566.18764 | 6.92509545 |
| 0.00105000 | 930.39788569 | 0.97691777 |
| 0.00104000 | 1059.91057693 | 1.10230700 |
| 0.00103000 | 1135.82420385 | 1.16989892 |
| 0.00102000 | 1262.12535292 | 1.28736785 |
| 0.00101000 | 1232.49297027 | 1.24481789 |
| 0.00100000 | 2136.62022 | 2.13662022 |
| 0.00099000 | 1067.91779796 | 1.05723861 |
| 0.00098000 | 1086.48468366 | 1.06475498 |
| 0.00097000 | 1147.82925772 | 1.11339437 |
| 0.00096001 | 104.16558198 | 0.10000000 |
| 0.00096000 | 1065.85245833 | 1.02321835 |
| 0.00095000 | 1076.84999999 | 1.02300749 |
| 0.00094000 | 1015.50240423 | 0.95457225 |
| 0.00093000 | 1126.29286019 | 1.04745235 |
| 0.00092000 | 1039.22842389 | 0.95609014 |
| 0.00091000 | 1084.80057139 | 0.98716851 |
| 0.00090000 | 1078.99497775 | 0.97109547 |
| 0.00089000 | 1013.29225989 | 0.90183011 |
| 0.00088000 | 1062.790625 | 0.93525575 |
| 0.00087000 | 1061.54342526 | 0.92354277 |
| 0.00086000 | 972.11525579 | 0.83601911 |
| 0.00085000 | 1048.68102352 | 0.89137886 |
| 0.00084000 | 1064.15666666 | 0.89389159 |
| 0.00083000 | 1062.53646987 | 0.88190526 |
| 0.00082000 | 1046.42672996 | 0.85806991 |
| 0.00081000 | 1032.89716049 | 0.83664669 |
| 0.00080000 | 1033.358275 | 0.82668662 |
| 0.00079000 | 1033.83106329 | 0.81672653 |
| 0.00078000 | 1034.31597435 | 0.80676645 |
| 0.00077000 | 1034.81348051 | 0.79680637 |
| 0.00076000 | 1035.32407894 | 0.78684629 |
| 0.00075000 | 1035.84829333 | 0.77688621 |
| 0.00074000 | 1036.38667567 | 0.76692613 |
| 0.00073000 | 1036.93980821 | 0.75696605 |
| 0.00072000 | 1022.89552774 | 0.73648477 |
| 0.00071000 | 1038.0928169 | 0.73704589 |
| 0.00070000 | 1038.69402857 | 0.72708581 |
| 0.00069000 | 953.79526086 | 0.65811872 |
| 0.00068000 | 1124.40393592 | 0.76459467 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | ANTI |
|---|
| 13:08:17 | BUY | 0.00119000 | 130.11846741 |
| 13:08:17 | BUY | 0.00119000 | 116.33741739 |
| 13:08:17 | BUY | 0.00119000 | 175.17792173 |
| 13:08:17 | BUY | 0.00119000 | 200.29145217 |
| 21:04:19 | SELL | 0.00115000 | 3.50433097 |
| 21:04:19 | SELL | 0.00115000 | 233.53541739 |
| 21:04:19 | SELL | 0.00115000 | 116.33741739 |
| 21:04:19 | SELL | 0.00115000 | 175.17792173 |
| 21:04:19 | SELL | 0.00115000 | 200.29145217 |
| 21:04:19 | SELL | 0.00116000 | 123.71041379 |
| 21:04:19 | SELL | 0.00116000 | 344.827580 |
| 21:04:19 | SELL | 0.00116000 | 96.0847500 |
| 21:04:19 | SELL | 0.00116000 | 224.42717241 |
| 21:04:19 | SELL | 0.00116000 | 32.05404409 |
| 04:41:18 | BUY | 0.00120000 | 46.60064786 |
| 04:41:17 | BUY | 0.00120000 | 36.7326938 |
| 11:45:32 | SELL | 0.00116000 | 197.71568866 |
| 11:45:32 | SELL | 0.00116000 | 66.09873512 |
| 10:00:59 | BUY | 0.00120000 | 83.33334166 |
| 09:37:50 | SELL | 0.00116000 | 30.65437694 |
| 09:37:50 | SELL | 0.00116000 | 174.20269827 |
| 09:37:50 | SELL | 0.00116000 | 161.71155936 |
| 20:52:50 | SELL | 0.00116000 | 120.06603546 |
| 20:52:50 | SELL | 0.00123564 | 323.718882 |
| 20:52:50 | SELL | 0.00123564 | 1065.28576593 |
| 06:01:31 | SELL | 0.00123564 | 1087.90521659 |
| 10:07:29 | SELL | 0.00123564 | 31.91147451 |
| 10:07:29 | SELL | 0.00123565 | 323.716262 |
| 10:07:29 | SELL | 0.00123565 | 221.63435042 |
| 14:38:59 | SELL | 0.00123565 | 293.4962852 |
| 17:59:14 | SELL | 0.00133565 | 298.88069068 |
| 12:19:35 | SELL | 0.00123565 | 294.16002105 |
| 15:44:10 | BUY | 0.00120000 | 8.96802261 |
| 09:45:31 | BUY | 0.00120000 | 93.25420152 |
| 09:45:31 | BUY | 0.00120000 | 217.8157931 |
| 09:45:31 | BUY | 0.00120000 | 223.00097413 |
| 09:45:31 | BUY | 0.00120000 | 93.90287068 |
| 09:45:31 | BUY | 0.00120000 | 169.07088793 |
| 09:45:31 | BUY | 0.00120000 | 273.47674137 |
| 09:45:31 | BUY | 0.00119000 | 33.21323684 |
| 08:50:58 | BUY | 0.00119000 | 132.97212837 |
| 08:50:58 | BUY | 0.00119000 | 103.0699826 |
| 08:50:58 | BUY | 0.00119000 | 146.10389565 |
| 08:50:58 | BUY | 0.00119000 | 226.59004347 |
| 08:50:57 | BUY | 0.00119000 | 112.87752173 |
| 08:50:57 | BUY | 0.00119000 | 169.96810434 |
| 08:50:57 | BUY | 0.00119000 | 194.33475652 |
| 08:50:57 | BUY | 0.00118000 | 0.30559383 |
| 07:27:38 | BUY | 0.00118000 | 142.4845816 |
| 07:27:38 | BUY | 0.00118000 | 264.30119298 |
Hjitr44 L0: Hello
MK40011 L0: hi
Buhuugg56 L0: Hello
MK40011 L0: hi
MK40011 L0: it is a hard day
Jiout53 L0: Hi3 s
Hkhhy54 L0: Haw are you all?
liampatel4052 L0: emilychen2252, oh yes yobit will be 11years it is going to be loud
Ardh30 L0: Hi
zai4ikizlesa L0: HI ALL
veselo17771 L0: hi
MiklosSarkadi: omg i got called for jury duty... i want to vomit
Leekate12 L0: liampatel4052, we pray so
Leekate12 L0: Because with the way am seeing things maybe they will cook something better
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
