| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03396659 | - 0.2% | 1513.9 | Ethereum |
| ZEC | 0.00394232 | - 7.8% | 723.6 | Zcash |
| DASH | 0.00053603 | - 4.1% | 258.1 | DASH |
| LTC | 0.00090798 | - 1% | 170.4 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135559 | - 0.7% | 6.5 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.4% | 4.2 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.20 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00314811 | + 0.1% | 0.1 | USDT ERC20 |
- PLUerc20 / RUR
- Last: 55.00000000
- 24High: 55.00000000
- 24Low: 55.00000000
- 24V: 0 PLU(e)
| Price | PLU(e) | RUR |
|---|
| 54.99999999 | 0.01020000 | 0.56099999 |
| 55.00000000 | 0.11166163 | 6.14138965 |
| 57.00000000 | 0.01259853 | 0.71811621 |
| 57.03946520 | 0.02836893 | 1.61814859 |
| 57.05257733 | 0.03489369 | 1.99077494 |
| 61.91500000 | 0.00178991 | 0.11082227 |
| 62.01650000 | 0.00166262 | 0.10310987 |
| 62.11800000 | 0.00188238 | 0.11692968 |
| 64.71987043 | 0.01978235 | 1.28031112 |
| 71.05000000 | 0.00152194 | 0.10813383 |
| 71.15150000 | 0.00162036 | 0.11529104 |
| 72.26800000 | 0.00160707 | 0.11613973 |
| 72.36950000 | 0.00160674 | 0.11627897 |
| 74.00000000 | 0.00175277 | 0.12970498 |
| 75.00000000 | 0.00175277 | 0.13145775 |
| 76.00000000 | 0.00175277 | 0.13321052 |
| 77.00000000 | 0.00175277 | 0.13496329 |
| 77.03850000 | 0.00145703 | 0.11224740 |
| 78.00000000 | 0.00175277 | 0.13671606 |
| 78.05350000 | 0.00148853 | 0.11618497 |
| 79.00000000 | 0.00175277 | 0.13846883 |
| 80.00000000 | 0.00175277 | 0.14022160 |
| 81.00000000 | 0.00175277 | 0.14197437 |
| 82.00000000 | 0.00175277 | 0.14372714 |
| 83.00000000 | 0.00175277 | 0.14547991 |
| 84.00000000 | 0.00175277 | 0.14723268 |
| 85.00000000 | 0.00175277 | 0.14898545 |
| 86.00000000 | 0.00175277 | 0.15073822 |
| 87.00000000 | 0.01175277 | 1.02249099 |
| 88.00000000 | 0.00175277 | 0.15424376 |
| 89.00000000 | 0.00175277 | 0.15599653 |
| 90.00000000 | 0.00175277 | 0.15774930 |
| 91.00000000 | 0.00175277 | 0.15950207 |
| 92.00000000 | 0.00175277 | 0.16125484 |
| 92.77100000 | 0.00110818 | 0.10280696 |
| 93.00000000 | 0.00175277 | 0.16300761 |
| 94.00000000 | 0.00175277 | 0.16476038 |
| 95.00000000 | 0.00175277 | 0.16651315 |
| 96.00000000 | 0.00175277 | 0.16826592 |
| 97.00000000 | 0.00175277 | 0.17001869 |
| 98.00000000 | 0.00175277 | 0.17177146 |
| 99.00000000 | 0.00175277 | 0.17352423 |
| 100.00000000 | 0.00175277 | 0.17527700 |
| 105.00000000 | 0.01109325 | 1.16479125 |
| 110.00000000 | 0.00175277 | 0.19280470 |
| 120.00000000 | 0.00175277 | 0.21033240 |
| 130.00000000 | 0.00175277 | 0.22786010 |
| 140.00000000 | 0.00175277 | 0.24538780 |
| 149.00000000 | 0.01000000 | 1.49000000 |
| 150.00000000 | 0.00175277 | 0.26291550 |
| Price | PLU(e) | RUR |
|---|
| 22.00000007 | 0.01592939 | 0.35044658 |
| 22.00000000 | 0.39955793 | 8.79027446 |
| 20.00000000 | 0.01000000 | 0.20000000 |
| 19.00000007 | 0.06842108 | 1.30000052 |
| 19.00000001 | 1.18940000 | 22.59860001 |
| 19.00000000 | 1.01000000 | 19.1900000 |
| 18.00000000 | 0.01000000 | 0.18000000 |
| 17.00000000 | 0.01000000 | 0.17000000 |
| 16.03504998 | 0.62363385 | 9.99999995 |
| 16.03504959 | 17.7302800 | 284.30591904 |
| 16.00000000 | 0.01000000 | 0.16000000 |
| 15.00000001 | 0.00733333 | 0.10999995 |
| 15.00000000 | 0.14999999 | 2.24999985 |
| 14.00000000 | 0.01000000 | 0.14000000 |
| 13.00000000 | 0.01000000 | 0.13000000 |
| 12.00000000 | 0.01000000 | 0.12000000 |
| 11.00000000 | 0.01000000 | 0.11000000 |
| 10.00000000 | 0.01000000 | 0.10000000 |
| 9.00000000 | 0.01111112 | 0.10000008 |
| 7.67197485 | 45.98039523 | 352.76043579 |
| 7.00000001 | 0.01571428 | 0.10999996 |
| 7.00000000 | 1.14285714 | 7.99999998 |
| 3.00000001 | 0.03666666 | 0.10999998 |
| 3.00000000 | 1.33333333 | 3.99999999 |
| 2.20003001 | 0.04999931 | 0.10999998 |
| 2.20003000 | 0.45453925 | 0.99999998 |
| 1.10000000 | 1.90909090 | 2.09999999 |
| 1.00000003 | 0.10999999 | 0.10999999 |
| 1.00000002 | 0.10999999 | 0.10999999 |
| 1.00000001 | 350.10999999 | 350.11000349 |
| 1.00000000 | 11.0000000 | 11.0000000 |
| 0.12100287 | 0.90906934 | 0.10999999 |
| 0.12100286 | 9.09070421 | 1.10000120 |
| 0.10000100 | 1.09998900 | 0.10999999 |
| 0.10000099 | 9.99990100 | 0.99999999 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 20.0000000 | 2.00000000 |
| 0.02000099 | 49.99752512 | 0.99999999 |
| 0.02000005 | 54.01792343 | 1.08036116 |
| 0.02000001 | 100.000000 | 2.00000100 |
| 0.01001099 | 99.89022064 | 0.99999999 |
| 0.01001000 | 10000.0000 | 100.100000 |
| 0.01000000 | 231.000000 | 2.31000000 |
| 0.00100000 | 2000.00000 | 2.00000000 |
| 0.00094022 | 1000.00000 | 0.94022000 |
| 0.00010002 | 1000.00000 | 0.10002000 |
| 0.00010000 | 20000.0000 | 2.00000000 |
| 0.00001000 | 200000.000 | 2.00000000 |
| 0.00000201 | 100000.000 | 0.20100000 |
| 0.00000100 | 2000000.00 | 2.00000000 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | PLU(e) |
|---|
| 19:13:13 | SELL | 55.0000000 | 0.19787295 |
| 19:13:11 | SELL | 55.0000000 | 0.11166163 |
| 19:13:00 | SELL | 55.0000000 | 0.13258096 |
| 19:12:55 | SELL | 55.0000000 | 0.57310525 |
| 19:12:45 | SELL | 55.0000000 | 0.52729131 |
| 19:12:31 | SELL | 55.0000000 | 0.88538872 |
| 19:12:21 | SELL | 55.0000000 | 0.56752918 |
| 19:12:08 | BUY | 55.0000000 | 0.00457000 |
| 09:04:47 | SELL | 22.0000000 | 0.10044207 |
| 09:04:47 | SELL | 22.00000007 | 0.00457000 |
| 22:19:59 | BUY | 57.05257732 | 0.00176000 |
| 08:58:57 | BUY | 57.05257732 | 0.00175277 |
| 08:58:45 | BUY | 57.05257732 | 0.00175277 |
| 08:58:34 | BUY | 57.05257732 | 0.00175277 |
| 08:58:23 | BUY | 57.05257732 | 0.00175277 |
| 08:58:14 | BUY | 57.05257732 | 0.00175277 |
| 08:58:03 | BUY | 57.05257732 | 0.00175277 |
| 08:57:55 | BUY | 57.05257732 | 0.00175277 |
| 08:57:38 | BUY | 57.05257732 | 0.00175277 |
| 08:57:27 | BUY | 57.05257732 | 0.00175277 |
| 08:57:16 | BUY | 57.05257732 | 0.00175277 |
| 08:57:05 | BUY | 57.05257732 | 0.00175277 |
| 08:56:56 | BUY | 57.05257732 | 0.00175277 |
| 08:56:43 | BUY | 57.05257732 | 0.00175277 |
| 08:56:33 | BUY | 57.05257732 | 0.00175277 |
| 08:56:00 | BUY | 57.05257732 | 0.00175277 |
| 08:55:50 | BUY | 57.05257732 | 0.00175277 |
| 08:55:39 | BUY | 57.05257732 | 0.00175277 |
| 08:55:30 | BUY | 57.05257732 | 0.00175277 |
| 08:55:21 | BUY | 57.05257732 | 0.00175277 |
| 08:55:11 | BUY | 57.05257732 | 0.00175277 |
| 08:55:02 | BUY | 57.05257732 | 0.00175277 |
| 08:54:53 | BUY | 57.05257732 | 0.00175277 |
| 08:54:43 | BUY | 57.05257732 | 0.00175277 |
| 08:54:33 | BUY | 57.05257732 | 0.00175277 |
| 08:54:24 | BUY | 57.05257732 | 0.00175277 |
| 08:54:11 | BUY | 57.05257732 | 0.00175277 |
| 08:54:01 | BUY | 57.05257732 | 0.00175277 |
| 08:53:50 | BUY | 57.05257732 | 0.00175277 |
| 08:53:38 | BUY | 57.05257732 | 0.00175277 |
| 08:53:29 | BUY | 57.05257732 | 0.00175277 |
| 08:53:20 | BUY | 57.05257732 | 0.00175277 |
| 08:53:10 | BUY | 57.05257732 | 0.00175277 |
| 08:53:00 | BUY | 57.05257732 | 0.00175277 |
| 08:52:50 | BUY | 57.05257732 | 0.00175277 |
| 08:52:39 | BUY | 57.05257732 | 0.00175277 |
| 08:52:22 | BUY | 57.05257732 | 0.00175277 |
| 08:51:47 | BUY | 57.05257732 | 0.00175277 |
| 08:51:06 | BUY | 57.05257732 | 0.00175277 |
| 08:50:23 | BUY | 57.05257732 | 0.00175277 |
Noso121 L0: Leekate12, hmmmmm probably they will cook something KZ
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
