| Currency | Amount |
|---|
| Est. BTC: | 0.00000000 BTC |
| Name | Price | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| Name | Price | Ch. | Vol. | fullname |
| Name | Price | Ch. | Vol. | fullname |
|---|---|---|---|---|
| YOVI | 0.03177400 | 0% | 0.1 | YobitCoin |
| ETH | 0.03396659 | - 0.2% | 1513.9 | Ethereum |
| ZEC | 0.00394232 | - 7.8% | 723.6 | Zcash |
| DASH | 0.00053603 | - 4.1% | 258.1 | DASH |
| LTC | 0.00090798 | - 1% | 170.4 | Litecoin |
| ETC | 0.00015195 | - 1.2% | 95.4 | EthereumClassic |
YOCHAT-DOGE | D0.00000032 | 0% | 92.7 | YoChat Token |
SHIB-USDTb | T0.00000831 | - 3.6% | 14.3 | SHIBA INU |
TRX-BTC | 0.00000320 | + 2.9% | 7.1 | Tron Token |
BIG-BTC | 0.01135559 | - 0.7% | 6.5 | BIG |
DOGE-BTC | 0.00000156 | - 2.5% | 5.9 | Dogecoin |
XRP-BTC | 0.00002276 | + 0.2% | 4.5 | Ripple |
ZEC-BTC | 0.00393573 | - 8.4% | 4.2 | Zcash |
WSHIB-SHIB | 2.74550051 | + 3.3% | 4 | Wrapped Shiba |
| BCHABC | 0.00011912 | + 2.1% | 3.9 | BitcoinCashABC |
BTC-USDTt | T89357.62 | - 3% | 3.2 | Bitcoin |
FLOKIb-USDTb | T0.00004501 | - 5.2% | 3 | FLOKI BEP20 |
ETH-BTC | 0.03384666 | - 1.6% | 2.2 | Ethereum |
BTC-USDT | T89419.97 | - 2.7% | 1.5 | Bitcoin |
ETH-USDT | T3035.6329958 | - 3.8% | 1.3 | Ethereum |
BTC-USDTb | T89223.20 | - 3.2% | 1.1 | Bitcoin |
ETH-USDC | 3029.8293890 | - 4.2% | 0.6 | Ethereum |
DASH-BTC | 0.00053154 | - 5.1% | 0.5 | DASH |
BTC-RUR | R7315681.03 | - 0.8% | 0.4 | Bitcoin |
TON-BTC | 0.00001764 | + 2.2% | 0.4 | TON Coin |
BNB-BTC | 0.00986746 | + 1% | 0.4 | BNB BSC |
LUNA-USDT | T0.00008685 | + 179.2% | 0.4 | Luna Token |
DOGE-USDT | T0.13966949 | - 4.5% | 0.4 | Dogecoin |
USDT-RUR | R81.97 | + 2.1% | 0.3 | USDT ERC20 |
USDT-RUBLIX | 451165.31890 | + 0.6% | 0.3 | USDT ERC20 |
DOGE-ETH | E0.00004602 | - 1.3% | 0.2 | Dogecoin |
| BTC | T89723.98 | - 1.6% | 0.2 | Bitcoin |
| WDOGE | D1.00341302 | - 0.5% | 0.2 | Wrapped DogeCoin |
ETH-RUR | R247938.38 | - 1.5% | 0.2 | Ethereum |
YO-BTC | 0.00633394 | + 1% | 0.2 | Yo Token ERC20 |
YODICE-BTC | 0.00000000 | 0% | 0.2 | YODICE |
| TON | 0.00001729 | + 0.3% | 0.2 | TON Coin |
DOGE-WRUB | 6.37751937 | - 1.3% | 0.1 | Dogecoin |
WBNB-BTC | 0.00987433 | + 0.8% | 0.1 | WBNB BEP20 |
LTC-BTC | 0.00090463 | - 0.8% | 0.1 | Litecoin |
USDTe-USDTb | T1.00314811 | + 0.1% | 0.1 | USDT ERC20 |
- SPKTR / RUR
- Last: 0.15039064
- 24High: 0.15039064
- 24Low: 0.15039064
- 24V: 0 SPKTR
| Price | SPKTR | RUR |
|---|
| 0.14000000 | 11.21521055 | 1.57012947 |
| 0.14000001 | 100.752234 | 14.10531376 |
| 0.15000001 | 100.000000 | 15.0000010 |
| 0.15039064 | 4.46384066 | 0.67131985 |
| 0.15551680 | 14.94616049 | 2.32437905 |
| 0.16000001 | 17.27289729 | 2.76366373 |
| 0.17000001 | 20.0000000 | 3.40000020 |
| 0.18000001 | 20.0000000 | 3.60000020 |
| 0.19000001 | 11.94679122 | 2.26989045 |
| 0.20000000 | 0.58576976 | 0.11715395 |
| 0.21000000 | 7.04761905 | 1.48000000 |
| 0.21500000 | 1.00000000 | 0.21500000 |
| 0.21900000 | 1.00000000 | 0.21900000 |
| 0.22000000 | 1.03681577 | 0.22809946 |
| 0.23000000 | 0.96654173 | 0.22230459 |
| 0.24000000 | 26.7990788 | 6.43177891 |
| 0.25000000 | 1.00000000 | 0.25000000 |
| 0.25100000 | 95.23809523 | 23.9047619 |
| 0.25669285 | 0.53754710 | 0.13798449 |
| 0.26000000 | 1.00000000 | 0.26000000 |
| 0.26982022 | 3.16705516 | 0.85453552 |
| 0.27000000 | 1.00000000 | 0.27000000 |
| 0.28000000 | 19.72222221 | 5.52222221 |
| 0.29000000 | 1.00000000 | 0.29000000 |
| 0.30000000 | 2.00000000 | 0.60000000 |
| 0.30499000 | 0.64852389 | 0.19779330 |
| 0.30499500 | 1.21907873 | 0.37181291 |
| 0.30499525 | 983.51425658 | 299.96717656 |
| 0.30878760 | 9.31897411 | 2.87758364 |
| 0.31000000 | 20.63517502 | 6.39690425 |
| 0.31999990 | 1.53846118 | 0.49230742 |
| 0.32000000 | 2.68539325 | 0.85932584 |
| 0.32804934 | 10.0000000 | 3.28049340 |
| 0.32804943 | 265.81601289 | 87.20079151 |
| 0.32804959 | 2.69178954 | 0.88304045 |
| 0.34830155 | 2889.96072186 | 1006.57779886 |
| 0.44000000 | 1.73184357 | 0.76201117 |
| 0.45000000 | 2.63043478 | 1.18369565 |
| 0.45549484 | 845.404580 | 385.0774239 |
| 0.46000000 | 2.59489633 | 1.19365231 |
| 0.46800000 | 1.00000000 | 0.46800000 |
| 0.46890000 | 140.8091279 | 66.02540007 |
| 0.46900000 | 523.000000 | 245.287000 |
| 0.47000000 | 1.00000000 | 0.47000000 |
| 0.47950000 | 60.0000000 | 28.7700000 |
| 0.48000000 | 1.00000000 | 0.48000000 |
| 0.49000000 | 90.0000000 | 44.1000000 |
| 0.50498000 | 3.00000000 | 1.51494000 |
| 0.50499000 | 1.50000000 | 0.75748500 |
| 0.50499500 | 1.00000000 | 0.50499500 |
| Price | SPKTR | RUR |
|---|
| 0.12000001 | 1.00000000 | 0.12000001 |
| 0.11000002 | 36.36362975 | 3.99999999 |
| 0.11000001 | 80.69387233 | 8.87632676 |
| 0.11000000 | 178.366400 | 19.6203040 |
| 0.10000001 | 1.09999989 | 0.10999999 |
| 0.10000000 | 181.463500 | 18.1463500 |
| 0.09900001 | 1.11111099 | 0.10999999 |
| 0.09900000 | 173.084600 | 17.1353754 |
| 0.09800001 | 1.12244886 | 0.10999999 |
| 0.09800000 | 169.259200 | 16.5874016 |
| 0.09707318 | 103.01506558 | 10.0000000 |
| 0.09707317 | 3305.73166 | 320.8978514 |
| 0.09700001 | 1.13402050 | 0.10999999 |
| 0.09700000 | 12.37113505 | 1.20000009 |
| 0.09600001 | 1.14583321 | 0.10999999 |
| 0.09600000 | 11.45833437 | 1.10000009 |
| 0.09500001 | 1.15789461 | 0.10999999 |
| 0.09500000 | 10.42105368 | 0.99000009 |
| 0.09400001 | 1.17021264 | 0.10999999 |
| 0.09400000 | 10.53191595 | 0.99000009 |
| 0.09300001 | 1.18279557 | 0.10999999 |
| 0.09300000 | 8.98332279 | 0.83544901 |
| 0.09200001 | 1.19565204 | 0.10999999 |
| 0.09200000 | 164.608500 | 15.1439820 |
| 0.09100001 | 1.20879107 | 0.10999999 |
| 0.09100000 | 156.961800 | 14.2835238 |
| 0.09083097 | 1.21104068 | 0.10999999 |
| 0.09000001 | 1.22222208 | 0.10999999 |
| 0.09000000 | 145.910400 | 13.1319360 |
| 0.08900001 | 1.23595491 | 0.10999999 |
| 0.08900000 | 1.12359662 | 0.10000009 |
| 0.08800001 | 1.24999985 | 0.10999999 |
| 0.08800000 | 1.13636477 | 0.10000009 |
| 0.08702001 | 1.26407707 | 0.10999999 |
| 0.08702000 | 1.14916226 | 0.10000009 |
| 0.08400001 | 1.30952365 | 0.10999999 |
| 0.08400000 | 11.9047619 | 0.99999999 |
| 0.06002618 | 1.83253373 | 0.10999999 |
| 0.05360001 | 2.05223842 | 0.10999999 |
| 0.05360000 | 2.11940298 | 0.11359999 |
| 0.05359999 | 10.05534729 | 0.53896651 |
| 0.05192286 | 7416.33689 | 385.07742205 |
| 0.05140000 | 19.45525291 | 0.99999999 |
| 0.05000012 | 16.85689914 | 0.84284697 |
| 0.02500000 | 8.00000000 | 0.20000000 |
| 0.01600000 | 12.5000000 | 0.20000000 |
| 0.01536000 | 195.312500 | 3.00000000 |
| 0.01211118 | 41.28416884 | 0.49999999 |
| 0.01211117 | 200.000000 | 2.42223400 |
| 0.01111157 | 116.99516809 | 1.29999999 |
| Time | Price |
|
|---|
| You need to log in. |
| Time | Price | SPKTR |
|---|
| 13:56:21 | BUY | 0.15039064 | 5.67185508 |
| 13:56:21 | BUY | 0.15000001 | 3.32814492 |
| 13:56:00 | SELL | 0.11100002 | 450.000000 |
| 02:01:07 | SELL | 0.11000001 | 11.21521055 |
| 02:01:07 | SELL | 0.11000002 | 0.99999981 |
| 02:01:07 | SELL | 0.11222285 | 0.98019253 |
| 02:01:07 | SELL | 0.12000000 | 198.75223478 |
| 02:01:07 | SELL | 0.12000001 | 0.91666659 |
| 02:01:07 | SELL | 0.12000001 | 10.13569574 |
| 02:01:07 | SELL | 0.13000000 | 1.00000000 |
| 02:01:07 | SELL | 0.14000000 | 1.00000000 |
| 16:26:58 | SELL | 0.12000001 | 3.32814492 |
| 16:26:58 | SELL | 0.12000002 | 0.91666651 |
| 16:26:58 | SELL | 0.13000000 | 15.38461615 |
| 16:26:58 | SELL | 0.13000000 | 0.76923153 |
| 16:26:58 | SELL | 0.14000000 | 14.28571499 |
| 16:26:58 | SELL | 0.14000001 | 0.78571422 |
| 16:26:58 | SELL | 0.15000000 | 13.3333340 |
| 16:26:58 | SELL | 0.16000000 | 12.50000062 |
| 16:26:58 | SELL | 0.16000001 | 0.68749995 |
| 16:26:58 | SELL | 0.17000001 | 0.38343777 |
| 17:37:48 | SELL | 0.17000001 | 0.61656223 |
| 01:09:22 | SELL | 0.17000000 | 0.63143100 |
| 01:09:04 | SELL | 0.17000000 | 0.63143100 |
| 22:40:14 | SELL | 0.17000000 | 10.49990255 |
| 22:40:13 | SELL | 0.17000001 | 0.58823531 |
| 22:40:13 | SELL | 0.17000001 | 0.64705878 |
| 20:21:07 | BUY | 0.19000001 | 3.17843142 |
| 18:22:57 | BUY | 0.19000001 | 3.94066159 |
| 22:14:51 | SELL | 0.18000000 | 7.30311968 |
| 15:15:31 | SELL | 0.18000000 | 0.58576976 |
| 05:01:28 | BUY | 0.20656250 | 70.32617485 |
| 03:40:04 | BUY | 0.20000000 | 1.76497068 |
| 03:07:44 | BUY | 0.20000000 | 26.04310037 |
| 16:28:58 | BUY | 0.19000000 | 60.09831834 |
| 11:30:17 | BUY | 0.20000000 | 4.03087554 |
| 17:06:42 | SELL | 0.12000000 | 21.47496522 |
| 17:06:42 | SELL | 0.13000000 | 6.07692384 |
| 17:06:42 | SELL | 0.14000000 | 1.57142928 |
| 17:06:42 | SELL | 0.15000000 | 28.6000000 |
| 17:06:42 | SELL | 0.16000000 | 1.37500000 |
| 17:06:42 | SELL | 0.17000000 | 1.00000000 |
| 18:02:52 | BUY | 0.20000000 | 121.93025341 |
| 18:02:52 | BUY | 0.19000000 | 0.00373310 |
| 15:46:04 | BUY | 0.19000000 | 0.53772629 |
| 15:40:49 | BUY | 0.19000000 | 0.53772629 |
| 15:40:12 | BUY | 0.19000000 | 0.53772629 |
| 14:14:46 | BUY | 0.19000000 | 22.5334778 |
| 15:42:11 | BUY | 0.19000000 | 0.56525442 |
| 15:41:59 | BUY | 0.19000000 | 0.56525442 |
Gantatu L0: Good day guys
Gantatu L0: Hkhhy54, doing great and you
Frankly11 L0: veselo17771, hello sir
Eben13 L0: hi guys
Mylast005 L0: Eben13, hello sir how you
Hajalugo L0: Mylast005, hmmmm just expecting something big from yobit this year
Hajalugo L0: Ardh30, hello
Fabiangsto L0: Hi
Salisu131 L0: Hajalugo, hi
Salisu131 L0: Fabiangsto, how is things going now
Amina300945 L0: Noso121, we pray so yobit big 11 this year
Rabi2 L0: Good day my people
okika: Hey airdrop hunters! When warden was here I asked him: "Any good news for December 27?" First he said "Yeah" and a little bit later said: "New year is coming soon". So. Nobody promised airdrop here, me myself just guess it. Second: Yobit team does not give free money for nothing!
okika: So if you just don't give a sht about Yobit in the entire year just come here at the end - your hand will remain empty for sure!!!
VirtualMe: dominikherzog, Still no action on my support ticket all these years later i still hold 1.2btc of your fake non-existent token
VirtualMe: The dev proved that yobit did not hold any collaterall but still had the market trading, with no withdrawls.
btie708 L0: What is going to be the all time high of BTC in this season?
Saffron00777 L0: Hello friends!
Pelemi00 L0: Btc is about to pump up again
Pelemi00 L0: I want to be using my yobit as the primary wallet for receiving and transferring bitcoin is this idea making a sence?
Pelemi00 L0: btie708, $125k will be the all time for bitcoin this season
Yanadia: Good Morning Yobits :)
Tiwala L0: Pelemi00, will it go before the year ends
Yanadia: Tiwala, Suggest DYOR :)
Amit9 L0: Pelemi00, I think more ath soon
Amit9 L0: BTC touch 98k soon
Amit9 L0: Hello all
Liyakat9 L0: Amit9, nope
Yanadia: Amit9, There is a big day that could cause the market to turn red, but after that, there is a possibility that the long-awaited ATH will occur
Yanadia: just my stupid opinion hehehee
fqnkebdr9uskys L0: hello
rrpwnbhsxhkol L0: fqnkebdr9uskys, hi
bjzrziqzt2 L0: Amit9, think 120
Kaneosia L0: Helo
Kaneosia L0: Why this place seems so quite
Reeicj L0: Hello people 🤗
Reeicj L0: What's happening here this day
syperixi L0: were admin ?
kingoocon L0: I don't think it's quite
kingoocon L0: Just try and ask something sensible and people will respond
maciocia: 21 days to go
manbtc007: maciocia, Congrats. I hope its a BOY. But girl is also good. Anyway congrats. Happy fatherhood. Its nice to see you counting days. You are so excited to change diapers.
Sparkoookin L0: Congratulations to the new dad 2
Sparkoookin L0: A beautiful thing to behold
jvmvgnkkscbq L0: what will be in next year?
muhammad2077 L0: maciocia, did you hear any thing about 27/12 ?c
kingoocon L0: What is 27/21
kingoocon L0: Is it very important to know ???
Sparkoookin L0: Pls what's the meaning of 27/12
Sparkoookin L0: Is it something worthy to note
